|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

Welcome to Indiana
Society of American Foresters
Meetings
2008 ISAF Winter Meeting
February 27-28, McCormick's Creek State Park
Oak Room - Canyon Inn
| HIghlights of this Year's Winter Meeting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wednesday, February 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00-1:45 | The Potential for Poplar as a Cellulosic Feedstock for Biofuel Production - Rick Meilan, Purdue University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:45-4:45 | Forest Policy and Law Issues and the ISAF - Moderator Bill Minter
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, February 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00-9:45 | Global Climate Change and Midwest Forests (pdf) - Anantha Prasad, USDA Forest Service Researchers are tracking the movement of tree species over time due to climate change and trying to predict that movement into the future. This movement is even charted in Google Earth. Prasad said tree species tend to move related to climate as individual species - not as complete ecosystems. He gave lists of "winners" and "losers" in the Midwest and then specifically in Indiana. Two species that are coming in Indiana - shortleaf and loblolly pine! |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00-11:00 | Carbon Credits for Forests - Todd Parker, Delta Institute The Managed Forest Carbon Offset and Trading Program creates an opportunity for landowners to earn revenue through the sale of carbon-offset credits when they sustainably managed their forestlands thereby contributing to the long-term storage of atmospheric carbon. The rise of carbon credit trading has opened new financial markets for forest landowners. The Program serves as an entry point to the North American carbon market (known as the Chicago Climate Exchange) and provides a financial incentive that encourages long-term, sustainable forest management. The Delta Pollution Prevention and Energy Efficiency (P2/E2) Center, LLC is the manager for this program and Registered Aggregator on the Chicago Climate Exchange. Formed by the Delta Institute, a 501 (c) (3) non profit organization, the mission of the P2E2 Center is to provide technical assistance and financing for pollution prevention and energy efficiency measures, including carbon sequestration, offset, and trading projects. As an Aggregator, the Delta P2E2 Center has the authority to sell verified carbon credits on the CCX trading platform on behalf of projects owners. The Chicago Climate Exchange is a private, voluntary market primarily comprised of large manufacturing companies, electric utilities and institutions. Exchange members must reduce their carbon emissions 6% by 2010, often through a combination of emission reductions and through the purchase of carbon offset credits generated by landowners. Landowners can earn carbon-offset credits through long-term, sustainable forest management, conservation tillage, permanent grass plantings, tree plantings sustainable forest management, and anaerobic manure digesters. Landowners can get more information on the Chicago Climate Exchange. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00-11:45 | Forest Certification - Jack Seifert, Division of Forestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:45-1:15 | Voluntary Forest Mitigation for Indiana - Bruce Wakeland Purpose: To reduce the loss of forested acres in Indiana. Method: All licensed timber buyers and consulting foresters will be invited to take a pledge to not sell or buy standing timber from any part of a woodland that is being converted to a use other than woodland, unless the part being converted has been or is being mitigated on at least a 1 to 1 ratio. It is assumed that the party responsible for the conversion would be responsible for the cost of mitigation, and not the timber buyer or consulting forester. IHLA, IACF, IFIC, and/or ISAF could sponsor this project. Benefits: Articles and other media coverage about mitigated projects will result in a better informed public about the loss of woodlands, which should help save woodlands. There would be a reduction in the loss of woodlands because some landowners, when approached by a timber buyer or forester, will change their plans from converting their woodland to another use. The parties taking the pledge, and the parties providing for the mitigation will benefit from the peace of mind knowing they did not contribute to the loss of woodlands, and they would benefit from the public perception that they are environmentally responsible. The mitigation of converted acreage should result in additional acreage of planted trees. A successful voluntary mitigation program could set the stage and show the way for a more comprehensive solution for the loss of woodlands. Landowners wishing to plant trees could get the cost of their planting covered by developers or others wishing to buy mitigation credits or those just wishing to contribute to solving the problem. For those taking the voluntary forest mitigation pledge: Mitigation would be required if half-percent acre or more of a woodland is cleared or converted to another use, and that converted woodland acreage must be replaced at a ratio of one acre converted to one acre of planted trees. Mitigation can be done by planting a forest plantation in an area not currently a woodland with the end result meeting the definition of a woodland. Any given acre in a forest plantation can only be claimed once for mitigation purposes. A mitigation tree planting should be planted not more than one year before the conversion or not more than one year after the conversion. Written and signed arrangements for the mitigation planting should be completed and made available to the pledge taker before the standing trees are sold. A single-family home site will require a minimum of 2 acres of mitigation. Woodlands within city limits or with access to city sewer and water would not require mitigation. A sponsoring organization would keep a registry of pledge takers and of mitigation projects completed and mitigation acres planted. This registry and information would be used to support pledge takers, to generate publicity, and to evaluate the program. Definition of a Woodland: An area containing at least forty (40) square feet of basal area per acre or at least four hundred timber producing trees per acre. Trees must be timber producing species, can be any size, and can be planted or naturally occurring. The woodland parcel may be of any shape, but must be at least fifty (50) feet in width. Open areas may exist within the confines of a parcel of land identified as a woodland if the open areas do not exceed the lesser of five (5) acres or ten percent (10%) of the total woodland area. The following trees are not considered timber producing trees; dogwoods (Cornus); water-beech (Carpinus); ironwood (Ostrya); red bud (Cercis); pawpaw; black haw; pomaceous trees; Christmas trees which are grown for commercial purposes; and other trees listed by the state forester. (The above part of this definition is from the Indiana Forest Classification Act.) In addition, a woodland must be at least four (4) contiguous acres in size. A minimum of two (2) acres will be excluded from a woodland or forest plantation for each currently inhabitable home site. A woodland is not divided by property lines, meaning two acres would be considered a woodland if it is contiguous to a woodland. Timber harvesting or the cutting of trees does not require mitigation unless the harvest is part of the process to convert the site to a use that does not meet the definition of a woodland. Will it work: It will require a concerted effort to gain publicity for those taking the pledge and for those doing the mitigation plantings. All involved including landowner, timber buyer, forester, and developer will need to be convinced of and recognize the benefits. It will be worthwhile even if only a small number take the pledge. This program will fail if it does not have a method to give it long-term support, if pledge takers violate the pledge, if adequate publicity is not obtained for pledge takers, or if only a very small number participate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:15-1:45 | Invasive Species Task Force - Phil O'Connor, Division of Forestry | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00-2:30 | Impact of Foreign Markets on Indiana Forestry (PowerPoint presentation) - Mike Seidl, Indiana State Dept. of Agriculture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 ISAF Summer Meeting
The summer meeting for the Indiana Society of American Foresters (ISAF) was held in Tell City, Indiana on August 22 and 23. On the first day the group was able to tour the Domtar Company and Swiss Plywood, a local paper mill and furniture manufacturer. For those who missed it, they were two very interesting companies. The evening meeting at the Patio in Tell City was good food and a good program. (Photo: group shot)
The second day was spent largely on the Hoosier National Forest. More than 40 Indiana foresters made five stops on the Forest. Silviculturists Chris Thornton and Tom Thake were able to showcase the timber management program and the success of past clearcuts. "We stressed the need to be patient with oak regeneration," said Thornton. "We often don't see it a dominant early component of young clearcuts, but if you give them time, in most of the sites we've studied, oak perseveres." The first stop on the Hoosier was a 25 year old clearcut that demonstrated the dominant and co-dominant trees now have a strong representation of oak as tulip poplar and other species. "This is an example of a stand where earlier it would have seemed that tulip poplar and other species were dominant but over time those other tress drop out and the oak percentage continues to increase," notes Thornton. (Photo: Mac McCleery)
The second stop on the tour was a shortleaf pine stand that will be offered for sale this fall. Thake explained the restoration efforts the forest will be undertaking as it converts the pine, planted throughout the Forest on eroding hillsides to stabilize soils, back to native hardwoods. Thake explained how the sale would be administered to leave a stand of hardwoods while opening the stand up for new hardwood regeneration. Following the harvest the stands will be burned at least twice to help promote a component of oak and other species that depend of fire disturbance.
The third and fourth stops were designed to demonstrate the benefit of prescribed burning. The third stop demonstrated how prescribed burning was beneficial in maintaining a chestnut oak stand where once it was being lost to shade tolerant maple and beech and the final stop was how fire was able to help maintain a barrens community. Barrens are a globally imperiled ecosystem based on thin soils and include several rare species. "The benefits of burning were very evident to the group when comparing stands that had received several burns to those across the road that had never been burned," said Thornton. "Many of the foresters had never seen a barrens before and were pretty fascinated to hike around and see them. There were people keying out unusual plants, and some marveling over never having seen a blackjack oak before." (Photo: Dale Weigel, Bruce Wakeland, barrens)
After the barrens visit, the group visited a research project on the Hoosier. Graduate students from Purdue University conducted a timber stand improvement study this summer. An earlier success story by Chris Thornton described their work in thinning young oak stands to different stocking levels. The students explained their study, showed the techniques used, and demonstrated the differences in various plots they'd developed.
For lunch we went to the Bear Hollow Sawmill and crafts outlet, where we not only were well fed, but were entertained by a chainsaw carver who carved out a Smokey Bear. Many thanks to the Ettiennes who sponsored the lunch stop for the group. (Photo: chainsaw art)
The tour ended with a visit to lands owned by the nearby St Meinrad Catholic Abbey. American Energy Partner (AEP) foresters met the group at the edge of a new hardwood plantation and explained their aggressive program to lease lands and put in tree plantations that will sequester carbon. They had planted 13 former fields on Abbey lands and discussed how they monitored for carbon sequestration and the balancing of carbon emissions versus sequestration that their company was working towards.